Who To Call, What To Do, And How To Handle Gas Leaks, Power Cuts And Other Supply Issues.
If there is one thing you take away from this article, let it be this, DO NOT call your supplier when you are in an emergency situation! Be sure to have the relevant numbers on hand so you can call the right people.
REMEMBER: Do not call your supplier
The last thing you want to be doing in an emergency is being asked whether you are renewing your contract, and your supplier unfortunately cannot fix your emergency.
So, what do you do when yourself in a scary situation? Don’t panic; we’ve got this one covered.
Follow through this comprehensive guide on how to handle gas leaks, power cuts, and more, in a calm and efficient way. Failure to prepare means preparing to fail!
Power Cuts
Call 105 to report a power cut.
It is important to make a written-down plan in case of a power cut because your internet connection and your access to devices could well be compromised. You should keep this in an easily accessible place, along with a torch and some candles in case its too dark to read it.
REMEMBER: Make a written down plan
There can be power surges whilst your power is not working normally, so protect your appliances by switching them off at the socket until everything is running again.
It’s a good idea to leave one main light switched on, so you know when the power is back on.
You have a contact number dependent on your region. An exhaustive list can be found below. Make a note of the contact details of your local distribution company, and then in the event of a power cute be sure to call them or visit their website.
SOUTH EAST OF ENGLAND
Call UK Power Networks on 0800 783 8866 or visit www.ukpowernetworks.co.uk
The postcodes covered by UK Power Networks in the South Eastern region are:
BN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 20, 21, 22, 23, 24, 25, 26, 27, 41, 42, 43, 44, 45, |
BR | 2, 4, 6, 8 |
CR | 0, 2, 4, 6, 7, 8, 9, |
CT | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
DA | 3, 4, 9, 10, 11, 12, 13 |
GU | 1, 2, 4, 5, 6, 21, 22, 23, 25 |
KT | 1, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
ME | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20 |
RH | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
SM | 1, 2, 3, 4, 5, 6, 7, |
TN | 1, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 |
TW | 9, 10, 20 |
LONDON
Call UK Power Networks on 0800 028 0247 or visit www.ukpowernetworks.co.uk
The postcodes covered by UK Power Networks in the South Eastern region are:
BR | 1, 3, 7 |
CR | 5 |
DA | 2, 5, 6, 7, 8, 14, 15, 16, 17, 18 |
E | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
IG | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11 |
KT | 2, 3, 4 |
N | 1, 5, 7, 8, 16, 19 |
NW | 1, 3, 5, 6, 8, 10 |
SE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
SW | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
W | 1, 2, 8, 9, 10, 11, 12, 14 |
WC | 1, 2 |
SOUTH WEST OF ENGLAND
Call Western Power Distribution on 0800 6783 105 or visit www.westernpower.co.uk
The postcodes covered by Western Power Distribution in the South Western region are:
BA | 1, 2, 3, 4, 5, 6, 16 |
BS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 32, 34, 99 |
DT | 6, 7, 8 |
EX | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 31, 32, 33 |
PL | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
TA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
TQ | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
TR | 1,2 |
SOUTHERN ENGLAND
Call SSE Power Distribution on 072 7282 or visit www.ssepd.co.uk
The postcodes covered by SSE Power Distribution in the Southern England region are:
BA | 7, 8, 10, 11, 12, 13, 14, 15, 20, 21, 22 |
BH | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
DT | 1, 2, 3, 4, 5, 9, 10, 11 |
GU | 3, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
HP | 9, 10, 11, 12, 13, 14, 15 |
OX | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 33, 44 |
PO | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, |
RG | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 21, 22, 23, 24, 25, 26, 27, 28, 30, 40 |
RH | 14 |
SL | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
SN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
SO | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 30, 31, 32, 40, 41, 42, 43, 45, 50, 51, 52, 53 |
SP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
TW | 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
UB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
W | 3, 4, 5, 7, 13 |
SOUTH WALES
Call Western Power Distribution on 0800 6783 105 or visit www.westernpower.co.uk
The postcodes covered by Western Power Distribution in South Wales are:
CF | 1, 2, 3, 4, 5, 7, 8, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 61, 62, 63, 64 |
HR | 5 |
LD | 1, 2, 3, 4, 5, 6, 7, 8 |
NP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 16 |
SA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 7, 18, 19, 20, 31, 31, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73 |
SY | 25 |
WEST MIDLANDS
Call Western Power Distribution on 0800 6783 105 or visit www.westernpower.co.uk
The postcodes covered by Western Power Distribution in the West Midlands are:
B | 1, 2, 3, 4, 5, 6, 7, , 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 , 40, 42, 43, 44, 45, 46, 47, 48, 49, 50, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 80, 90, 91, 92, 93, 95, 95, 96, 97, 98 |
BS | 17 |
CV | 36, 37 |
CW | 12 |
DY | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
GL | 1, 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 50, 51, 52, 53, 54, 55, 56 |
HR | 1, 2, 3, 4, 6, 7, 8 |
OX | 7, 15, 16 |
ST | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
TF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
WR | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
WS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 , 12, 13, 14, 15 |
WV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 ,12, 13, 14, 15, 16 |
EAST MIDLANDS
Call Western Power Distribution on 0800 6783 105 or visit www.westernpower.co.uk
The postcodes covered by Western Power Distribution in the East Midlands are:
B | 77, 78, 79 |
CV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 21, 22, 23, 31, 32, 33, 34, 35 |
DE | 1, 2, 3, 4, 5, 6, 7, 11, 12, 13, 14, 15, 45, 55, 56, 65, 72, 73, 74, 75 |
DN | 20, 21, 22 |
LE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 65, 66, 67 |
LN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
MK | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
NG | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 31, 32, 33, 34 |
NN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
OX | 17 |
PE | 5, 6, 7, 8, 9, 10, 11, 12, 20, 21, 22, 23, 24, 25 |
SE | 40, 41, 42, 43, 44, 45, 80, 81 |
EASTERN ENGLAND
Call UK Power Networks on 0800 783 8838 or visit www.ukpowernetworks.co.uk
The postcodes covered by UK Power Networks in Eastern England are:
AL | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
CB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
CM | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
CO | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
E | 4 |
EN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
HA | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
HP | 1, 2, 3, 4, 5, 6, 7, 8, 16, 17, 18, 19, 20, 21, 22, 23, 27 |
IG | 10 |
IP | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 |
LU | 1, 2, 3, 4, 5, 6, 7 |
MK | 40, 41, 42, 43, 44, 45 |
N | 2, 3, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
NR | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
NW | 2, 4, 7 |
PE | 1, 2, 3, 4, 7, 13, 14, 15, 16, 17, 18, 19, 30, 31, 32, 33, 34, 35, 36, 37, 38 |
RM | 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18 |
SG | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
SS | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17 |
WD | 1, 2, 3, 4, 5, 6, 7 |
MERSEYSIDE AND NORTH WALES
Call Scottish Power Energy Networks on 0845 272 2424 or visit www.spenergynetworks.co.uk
The postcodes covered by Scottish Power Energy Networks in Merseyside and North Wales are:
CH | 1, 2, 3, 4, 5, 6, 7, 8 |
CW | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
L | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 60, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 |
LL | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78 |
PR | 8, 9 |
SY | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
WA | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 16 |
NORTH WEST OF ENGLAND
Call Electricity North West on 0800 195 4141 or visit www.enwl.co.uk
The postcodes covered by Electricity North West in the North West of England are:
BB | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
BL | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
CA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
FY | 1, 2, 3, 4, 5, 6, 7, 8 |
LA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 23 |
M | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 38, 40, 41, 43, 44, 45, 46, 90 |
OL | 1,2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15 |
PR | 1, 2, 3, 4, 5, 6, 7 |
SK | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
WA | 3, 12, 13, 14, 15 |
WN | 1, 2, 3, 4, 5, 6, 7, 8 |
YORKSHIRE
Call Northern Powergrid on 0800 375 675 or visit www.northernpowergrid.com
The postcodes covered by Northern Powergrid in the Yorkshire region are:
BB | 8 |
BD | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, |
DN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 |
HD | 1, 2, 3, 4, 5, 6, 7, 8, |
HU | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
HX | 1, 2, 3, 4, 5, 6, 7 |
LN | 7 |
LS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
OL | 12 |
S | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 30, 31, 61, 62, 63, 64, 65, 66, 70, 71, 72, 73, 74, 75 |
WF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
YO | 4, 15, 16 |
NORTHERN ENGLAND
Call Northern Powergrid on 0800 66 88 77 or visit www.northernpowergrid.com
The postcodes covered by Northern Powergrid in Northern England are:
DH | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
DL | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
HG | 1, 2, 3, 4, 5 |
NE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 99 |
SR | 1, 2, 3, 4, 5, 6, 7, 8 |
TS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
YO | 1, 2, 3, 5, 6, 7, 8, 9, 11, 12, 13, 14, 17, 21, 22, 35 |
SOUTHERN SCOTLAND
Call Scottish Power Energy Networks on 0845 272 7999 or visit www.spenergynetworks.co.uk
The postcodes covered by Scottish Power Energy Networks in Southern Scotland are:
DG | (all) |
EH | (all) |
FK | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
G | 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 13, 14, 15, 20, 21, 22, 23, 31, 32, 33, 34, 40, 41, 42, 43, 44, 45, 46, 51, 52, 53, 58, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72. 73, 74, 75, 76, 77, 78, 79, 81, 82 |
KA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 25, 26, 27, 28, 29, 30 |
KY | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16 |
ML | (all) |
PA | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
TD | (all) |
NORTHERN SCOTLAND
Call SEE Power Distribution on 0800 300 999 or visit www.ssepd.co.uk
The postcodes covered by SSE Power Distribution in Northern Scotland are:
AB | (all) |
DD | (all) |
FK | 15, 16, 17, 18, 19, 20, 21 |
G | 83, 84 |
HS | (all) |
IV | (all) |
KA | 27, 28 |
KY | 13 |
PA | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 |
PH | (all) |
ZE | (all) |
Gas Leaks
Gas leaks can be fatal. It is important you make sure you deal with your suspicion efficiently in order to stay safe.
NO MATTER WHERE YOU ARE, in an emergency where you believe you may have a gas leak call National Grid Transco on 0800 111 999 or visit www2.nationalgrid.com
REMEMBER: If you suspect a gas leak, ALWAYS call 0800 111 999
Other Services
SOUTH EAST OF ENGLAND
For non-emergency gas situations (like it won’t switch on)
Call Southern Gas Networks on 0845 070 1431 or visit www.sgn.co.uk
The postcodes covered by Southern Gas Networks in the South Eastern region are:
BN | (all) |
BR | (all) |
CR | (all) |
CT | (all) |
DA | (all) |
GU | 1, 2, 4, 5, 6, 7, 8, 21, 22, 23, 24, 46 |
KT | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 |
ME | (all) |
RH | (all) |
SE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
SM | (all) |
SW | 2, 4, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 20, 99 |
TN | (all) |
TW | 12 |
LONDON
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in the ‘North Thames’ region are:
CM | 11, 12, 13, 14 |
E | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
EC | (all) |
GU | 18, 19, 20 |
HA | (all) |
HP | 7, 8, 9, 10, 11, 12, 13, 17 |
IG | (all) |
KT | 12, 16 |
N | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 16, 19 |
NW | (all) |
RG | 12, 42 |
RM | (all) |
SE | 11 |
SS | (all) |
SW | 1, 3, 5, 6, 7, 13, 14 |
TW | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
UB | (all) |
W | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
WC | (all) |
SOUTH WEST
For non-emergency gas situations (like it won’t switch on):
Call Wales and West Utilities on 0870 165 0597 or visit www.wwutilities.co.uk
The postcodes covered by Wales and West Utilities in the South Western region are:
BA | (all) |
BS | (all) |
EX | (all) |
GL | (all) |
HR | 9 |
PL | (all) |
SN | (all) |
TA | (all) |
TQ | (all) |
WR | 10, 11, 12 |
SOUTH ENGLAND
For non-emergency gas situations (like it won’t switch on):
Call Southern Gas Networks on 0845 070 1431 or visit www.sgn.co.uk
The postcodes covered by Southern Gas Networks in the South England region are:
BH | (all) |
DT | (all) |
GU | 3, 9, 10, 11, 12, 13, 14, 15, 16, 17, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 47, 51, 52 |
HP | 14, 18, 19, 20, 21, 22 |
LU | 7 |
MK | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
OX | (all) |
PO | (all) |
RG | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 40, 41, 43, 45, 46 |
SOUTH WALES
For non-emergency gas situations:
Call Wales and West Utilities on 0870 165 0597 or visit www.wwutilities.co.uk
The postcodes covered by Wales and West Utilities in the South Wales region are:
CF | (all) |
LD | 3 |
NP | (all) |
SA | (all) |
WEST MIDLANDS
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in the West Midlands region are:
B | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 ,22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 42, 43, 44, 45, 46, 47, 48, 49, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 90, 91, 92, 93, 94, 95, 96, 97, 98 |
CV | (all) |
CW | 3, 12 |
DY | (all) |
HR | 1, 2, 3, 4, 5, 6, 7, 8 |
LE | 10 |
ST | (all) |
SY | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
TF | (all) |
WR | 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 14, 15 |
WS | (all) |
WV | (all) |
EAST MIDLANDS
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in the East Midlands region are:
DE | (all) |
DN | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 20, 21, 22, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41 |
LE | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 65, 67 |
LN | (all) |
NG | (all) |
NN | (all) |
PE | (all) |
S | (all) |
EASTERN ENGLAND
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in Eastern England are:
AL | (all) |
CB | (all) |
CM | 2, 3, 4, 5, 6, 7, 8, 9, 16, 17, 18, 19, 20, 21, 22, 23, 24, 99 |
CO | (all) |
EN | (all) |
GU | 22 |
HP | 1, 2, 3, 4, 5, 6, 16, 23, 27 |
LU | 1, 2, 3, 4, 5, 6 |
MK | 40, 41, 42, 43, 44, 45 |
N | 9, 11, 13, 14, 15, 17, 18, 20, 21, 22 |
NR | (all) |
PE | (all) |
SG | (all) |
WD | (all) |
NORTH WALES
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in the North Wales area are:
CH | 5, 6, 7, 8 |
LD | 1,2, 5, 6 |
LL | (all) |
SY | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
NORTH WEST OF ENGLAND
For non-emergency gas situations (like it won’t switch on):
Call National Grid Transco on 0845 835 1111 or visit www2.nationalgrid.com
The postcodes covered by National Grid Transco in the North West of England are:
BB | (all) |
BL | (all) |
CH | 1, 2, 3, 4, 41, 42, 43, 44, 45, 46, 47, 48, 49, 60, 61, 62, 63, 64, 65, 66, 88, 99 |
CW | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
FY | (all) |
L | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
LA | (all) |
M | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
OL | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16 |
PR | (all) |
SK | (all) |
SY | 13, 14 |
WA | (all) |
WN | (all) |
NORTHERN ENGLAND
For non-emergency gas situations (like it won’t switch on):
Call Northern Gas Networks on 0845 634 0508 or visit www.northerngasnetworks.co.uk
The postcodes covered by Northern Gas Networks in Northern England are:
CA | (all) |
DH | (all) |
DL | (all) |
NE | (all) |
SR | (all) |
TD | 15 1, 15 2 |
TS | (all) |
NORTH EASTERN ENGLAND
For non-emergency gas situations:
Call Northern Gas Networks on 0845 635 0508 or visit www.northerngasnetworks.co.uk
The postcodes covered by Northern Gas Networks in North Eastern England are:
BD | (all) |
DN | 6, 14 |
HD | (all) |
HG | (all) |
HU | (all) |
LS | (all) |
OL | 14 |
WF | (all) |
YO | (all) |
SOUTHERN SCOTLAND
NORTHERN SCOTLAND
For non-emergency gas situations (like it won’t switch on)
Call Scotland Gas Networks on 0845 070 1432 or visit www.sgn.co.uk
The postcodes covered by Scotland Gas Networks in Scotland are:
AA | (all) |
DD | (all) |
DG | (all) |
EH | (all) |
FK | (all) |
G | (all) |
IV | (all) |
KA | (all) |
KW | (all) |
KY | (all) |
ML | (all) |
PA | (all) |
PH | (all) |
TD | (all) |
Can’t find the number you need? Try these:
NON-GEOGRAPHIC ELECTRICITY DISTRIBUTION NETWORK OPERATORS
OPERATOR | EMERGENCY | GENERAL |
GTC | 0800 032 6990 | 01359 240 363 www.gtc-uk.co.uk |
Inexus | 0800 032 6990 | 01359 240 363 www.inexus.co.uk |
Energetics | 0800 804 8688 | 01698 404 949 www.energetics-uk.com |
ESP | 0800 731 6945 | 01372 377 996 www.esputilities.com |
NON-GEOGRAPHIC INDEPENDENT GAS TRANSPORTERS
OPERATOR | GENERAL |
GTC | 01359 240 363 |
Energetics | 01698 404 949 |
ESP | 01372 377 996 |
Inexus/Quadrant/Independent Pipelines | 01359 240 363 |
Fulcrum | 0845 641 3010 |